Fair Price Guide
What Things Actually Cost in Bali
Tourist price vs fair price — side by side. Stop overpaying. Updated for 2026.
💡
How to use this guide
The "Tourist Price" is what you'll be quoted if you walk up without research. The "Fair Price" is what locals and savvy travelers pay. Book through BaliBuddy to automatically get fair prices with vetted providers.
🚗 Transport
| Service | Tourist Price | Fair Price | USD |
|---|---|---|---|
| Airport → Seminyak/Canggu | 400K–500K IDR | 150K–250K IDR | $9–15 |
| Airport → Ubud | 500K–700K IDR | 300K–400K IDR | $19–25 |
| Private driver (full day, 10hrs) | 800K–1M IDR | 500K–650K IDR | $31–40 |
| Scooter rental (per day) | 100K–150K IDR | 50K–75K IDR | $3–5 |
| Grab/Gojek (per km avg) | N/A | 5K–8K IDR | $0.30–0.50 |
🍜 Food & Drink
| Service | Tourist Price | Fair Price | USD |
|---|---|---|---|
| Nasi Goreng (local warung) | 40K–60K IDR | 15K–25K IDR | $1–1.50 |
| Nasi Goreng (restaurant) | 80K–120K IDR | 45K–70K IDR | $3–4.50 |
| Bintang beer (large) | 50K–70K IDR | 25K–35K IDR | $1.50–2 |
| Fresh coconut | 30K–50K IDR | 10K–15K IDR | $0.60–1 |
| Smoothie bowl (café) | 80K–120K IDR | 45K–65K IDR | $3–4 |
| Fine dining (per person) | 500K+ IDR | 250K–400K IDR | $15–25 |
💆 Spa & Wellness
| Service | Tourist Price | Fair Price | USD |
|---|---|---|---|
| Balinese massage (1hr) | 200K–300K IDR | 80K–120K IDR | $5–7.50 |
| Flower bath + massage (2hr) | 400K–600K IDR | 200K–350K IDR | $12–22 |
| Yoga class (drop-in) | 200K–250K IDR | 100K–150K IDR | $6–9 |
| Full-day wellness retreat | 1.5M–2M IDR | 800K–1.2M IDR | $50–75 |
🏄 Activities & Tours
| Service | Tourist Price | Fair Price | USD |
|---|---|---|---|
| Nusa Penida day trip (all-in) | 1.2M–1.5M IDR | 600K–800K IDR | $37–50 |
| Ubud day tour (Tegallalang, Monkey Forest) | 800K–1M IDR | 400K–550K IDR | $25–34 |
| Mount Batur sunrise trek | 600K–800K IDR | 350K–500K IDR | $22–31 |
| Surf lesson (2hrs) | 500K–600K IDR | 250K–350K IDR | $15–22 |
| White water rafting | 600K–800K IDR | 350K–450K IDR | $22–28 |
| Snorkeling trip (gear included) | 400K–500K IDR | 200K–300K IDR | $12–19 |
🏠 Accommodation (per night)
| Service | Tourist Price | Fair Price | USD |
|---|---|---|---|
| Hostel dorm bed | 200K+ IDR | 80K–150K IDR | $5–9 |
| Guesthouse / homestay | 400K–600K IDR | 200K–350K IDR | $12–22 |
| Mid-range villa (private pool) | 1.5M–2M IDR | 700K–1.2M IDR | $44–75 |
| Luxury resort | 3M+ IDR | 1.5M–2.5M IDR | $93–155 |
📱 Essentials
| Service | Tourist Price | Fair Price | USD |
|---|---|---|---|
| eSIM (30 days, unlimited) | $15–25 | $5–10 | $5–10 |
| Laundry (per kg) | 20K–30K IDR | 7K–12K IDR | $0.45–0.75 |
| ATM withdrawal fee | 50K+ IDR | 0–30K IDR | $0–2 |
| Temple entrance fee | 50K–100K IDR | 30K–50K IDR | $2–3 |
Frequently Asked Questions
How much does a Bali trip cost per day?+
Budget travelers can get by on $30–50/day. Mid-range travelers typically spend $75–120/day. Luxury seekers should budget $200+/day. These include accommodation, food, transport, and activities.
Is Bali expensive for tourists?+
Bali is generally affordable compared to Western destinations. However, tourist-targeted areas like Seminyak can charge 2–3x local prices. Using our Fair Price Guide helps you avoid overpaying.
How much should I tip in Bali?+
Tipping is not mandatory but appreciated. 10–15% at restaurants without a service charge, 20K–50K IDR for drivers/guides per day, and rounding up for small services is standard.
Should I use IDR or USD in Bali?+
Always use Indonesian Rupiah (IDR). You'll get better rates and avoid confusion. Use authorized money changers or ATMs (BCA, Bank Mandiri) for the best exchange rates.
What is the biggest rip-off in Bali?+
Airport taxis and unlicensed money changers are the most common tourist traps. Pre-booking airport transfers and using only authorized glass-fronted money changers eliminates these risks entirely.
Skip the Haggling
Book through BaliBuddy and get fair prices automatically with vetted, English-speaking drivers and guides.
Browse Services & Book